advertising
Housetrends may be just the advertising vehicle for your product, whether in our printed publication, or online. Find distribution information below. For more advertising details, or to place an ad with Housetrends Indianapolis call or email today.
• Targeted Distribution: 55,000
• Mailed individually to 50,000 of the area’s most affluent homeowners
• An additional 5,000 are available at localretail outlets
For more information
call 317-806-7844
or email
jbean@housetrends.com
call 317-806-7844
or email
jbean@housetrends.com
residental distribution
| Zip Code | Community | Distribution | Income |
|---|---|---|---|
| 46032 | West Carmel | 6775 | |
| 46033 | East Carmel | 8745 | |
| 46037 | Fishers | 1147 | |
| 46038 | Fishers | 493 | |
| 46040 | Fortville | 689 | |
| 46055 | Geist | 452 | |
| 46060 | Noblesville | 507 | |
| 46062 | Noblesville | 356 | |
| 46074 | Westfield | 2042 | |
| 46077 | Zionsville | 4724 | |
| 46143 | Greenwood/Center Grove | 1699 | |
| 46202 | Lockerbie | 146 | |
| 46204 | Lockerbie | 15 | |
| 46205 | Meridian/Kessler | 521 | |
| 46208 | Butler Tarkington | 642 | |
| 46220 | Meridian/Kessler | 3588 | |
| 46226 | Fort Ben | 263 | |
| 46228 | Meridian/Kessler | 480 | |
| 46234 | Avon | 599 | |
| 46236 | Geist | 4222 |
distribution dates
February 11, 2008
April 7, 2008
May 19, 2008
August 4, 2008
September 15, 2008
November 3, 2008
(Ad copy is due 30 days prior
to distribution date.)
*Dates subject to change.
April 7, 2008
May 19, 2008
August 4, 2008
September 15, 2008
November 3, 2008
(Ad copy is due 30 days prior
to distribution date.)
*Dates subject to change.